Spanish league table ahead of the weekend's matches (played, won, drawn, lost, goals for, goals against, points):
Barcelona 10 8 2 0 28 7 26
Real Madrid 10 8 1 1 26 8 25
Sevilla 10 7 1 2 19 7 22
Valencia 10 6 3 1 19 10 21
Deportivo La Coruna 10 6 1 3 14 11 19
Real Mallorca 10 5 2 3 18 13 17
Sporting Gijon 10 4 4 2 12 10 16
Athletic Bilbao 10 5 1 4 11 13 16
Espanyol 10 3 4 3 8 10 13
Osasuna 10 3 3 4 11 12 12
Almeria 10 3 3 4 10 12 12
Getafe 10 4 0 6 12 16 12
Real Zaragoza 10 3 2 5 14 21 11
Valladolid 10 2 4 4 14 17 10
Tenerife 10 3 1 6 7 19 10
Villarreal 10 2 3 5 14 14 9
Racing Santander 10 1 4 5 10 19 7
Atletico Madrid 10 1 4 5 12 22 7
Xerez 10 1 3 6 3 16 6
Malaga 10 1 2 7 10 15 5
afp