Italian league table ahead of the weekend matches (played, won, drawn, lost, goals for, goals against, points):
Inter Milan 12 9 2 1 29 10 29
Juventus 12 7 3 2 25 13 24
AC Milan 12 6 4 2 14 12 22
Fiorentina 12 6 3 3 13 9 21
Sampdoria 12 6 3 3 18 15 21
Genoa 12 6 2 4 22 22 20
Parma 12 6 2 4 14 14 20
Cagliari 12 6 1 5 16 12 19
Bari 12 4 6 2 11 7 18
Napoli 12 5 3 4 17 18 18
Palermo 12 4 4 4 16 17 16
Udinese 12 4 3 5 15 16 15
Chievo 12 4 3 5 14 14 15
Roma 12 4 3 5 19 20 15
Bologna 12 3 3 6 13 18 12
Lazio 12 2 5 5 9 14 11
Livorno 12 2 3 7 4 13 9
Atalanta 12 2 3 7 11 20 9
Catania 12 1 5 6 11 18 8
Siena 12 1 3 8 11 20 6
afp