English Premier League table ahead of the weekend's matches (played, won, drawn, lost, goals for, goals against, points):
Chelsea 12 10 0 2 29 8 30
Arsenal 11 8 1 2 36 14 25
Man Utd 12 8 1 3 23 12 25
Tottenham 12 7 1 4 23 17 22
Aston Villa 12 6 3 3 20 12 21
Man City 11 5 5 1 21 14 20
Liverpool 12 6 1 5 27 18 19
Sunderland 12 5 2 5 20 19 17
Stoke 12 4 4 4 12 15 16
Burnley 12 5 1 6 15 25 16
Fulham 11 4 3 4 14 14 15
Everton 11 4 3 4 15 17 15
Wigan 12 4 2 6 13 22 14
Blackburn 11 4 1 6 14 25 13
Birmingham 12 3 3 6 10 14 12
Bolton 11 3 2 6 15 24 11
Hull 12 3 2 7 10 25 11
West Ham 12 2 4 6 16 20 10
Wolverhampton 12 2 4 6 12 22 10
Portsmouth 12 2 1 9 10 18 7
afp09